Po zmagi Joshue Schmidta je cena kart, ki se jih igra v tem kompletu (decku) bliskovito narasla. Nihče ni pričakoval njegove zmage, saj ni nihče poznal te kombinacije strategij.
| Število | Ime karte |
|---|---|
| 1 | Bystial Baldrake |
| 1 | Bystial Druiswurm |
| 1 | Bystial Magnamhut |
| 2 | Bystial Saronir |
| 3 | The Bystial Lubellion |
| 3 | Ash Blossom & Joyous Spring |
| 1 | Blazing Cartesia, the Virtuous |
| 3 | Guiding Quem, the Virtuous |
| 1 | The Bystial Aluber |
| 2 | Branded Regained |
| 3 | Duality |
| 3 | Runick Destruction |
| 1 | Runick Dispelling |
| 3 | Runick Flashing Fire |
| 2 | Runick Fountain |
| 3 | Runick Freezing Curses |
| 3 | Runick Slumber |
| 1 | Runick Smiting Storm |
| 3 | Runick Tip |
| Število | Ime karte |
|---|---|
| 1 | Allvain the Essence of Vanity |
| 1 | Geri the Runick Fangs |
| 2 | Hugin the Runick Wings |
| 1 | Sleipnir the Runick Mane |
| 1 | Baronne de Fleur |
| 1 | Bystial Dis Pater |
| 1 | Chaos Angel |
| 1 | Coral Dragon |
| 1 | Scarlight Red Dragon Archfiend |
| 1 | Swordsoul Supreme Sovereign - Chengying |
| 1 | The Fabled Unicore |
| 1 | Tri-Edge Master |
| 1 | Super Starslayer TY-PHON - Sky Crisis |
| 1 | S:P Little Knight |
| Število | Ime karte |
|---|---|
| 3 | Denko Sekka |
| 3 | Droll & Lock Bird |
| 3 | Fantastical Dragon Phantazmay |
| 3 | Ghost Sister & Spooky Dogwood |
| 3 | Nibiru, the Primal Being |
vir: ygopro-decklist
Lovro Smolnikar 2.a